
Are you curious? Have you asked yourself what my familial relationship with Beth Gamache, the co-author of MyCousins, is? This chart answers the question for most of us. Discovering the relationship between any two individuals is a common feature of many Family Tree software programs. And it’s fun.
There is a team of genealogists that John calls the “fantastic four.” John includes me and three others. We all volunteer with the Lisbon Historical Society in Maine: Charles “Charlie” Hall, Earl Williams, and William “Bill” Cizmar. Earl, we have since discovered, is a DNA match with John.
| First Name | Last Name | Relationship to Beth |
| Aimee | Rideout (born Lucas) | 1st cousin 1 x removed of husband Jack |
| Ana | Elcik (born Del Moral) | Daughter-in-law of maternal 1st cousin of husband Jack |
| Beth | Gamache (born Purinton) | Me |
| Brian C. | Elcik | To be determined.¹ |
| Bryant | Currier | Husband of maternal 1st cousin of husband Jack |
| Charles | Hall | Fantastic 4 |
| Cheryl | Heath (born Elcik) | Maternal 1st cousin of husband Jack |
| Christine | Currier (born Lucas) | Maternal 1st cousin of husband Jack |
| Christopher | Elcik | 1st cousin 1 x removed of husband Jack |
| Cindy | Wolcott (born Lucas) | 1st cousin 1 x removed of husband Jack |
| Connie | Akerley (born Lucas) | Maternal 1st cousin of husband Jack |
| David | McClanahan | Brother-in-law of maternal 1st cousin of husband Jack |
| Derek | Gamache | Son |
| Devon | Elcik | Wife of 1st cousin 1x removed of husband Jack |
| Earl | Williams | Fantastic 4 |
| Erica | Graham (born Lucas) | 1st cousin 1 x removed of husband Jack |
| Eugene | Elcik | 1st cousin 1 x removed of husband Jack |
| Harrison | Lucas | 1st cousin 1 x removed of husband Jack |
| Harry | Elcik | 1st cousin 1 x removed of husband Jack |
| James “Jim” Stacey | Elcik | Maternal 1st cousin of husband Jack |
| Janet I. | Welsh (born Lucas) | Maternal 1st cousin of husband Jack |
| Janis | Lucas (born Bridges) | Wife of maternal 1st cousin of husband Jack |
| Jeffrey Lee “Jeff” | Elcik | Brother of 1st cousin 1 x removed of husband Jack |
| Jeffrey Norman | Akerley | 1st cousin 1 x removed of husband Jack |
| John P. | Elcik, IV | 1st cousin of husband Jack |
| John | Elcik (Rocky Point, NY) | DNA familial match with maternal 1st cousin of husband Jack |
| John Paul “J.P.” | Elcik, V | 1st cousin 1 x removed of husband Jack |
| John Edmond “Jack” | Gamache | Husband |
| Johnathan M. | Kashmer | Nephew of husband Jack |
| Joseph | Elcik | DNA familial match with maternal 1st cousin of husband Jack |
| Joseph Lawrence | Kashmer, III | Nephew of husband Jack |
| Judy | Lakkis (born Spivak) | DNA familial match with maternal 1st cousin of husband Jack |
| Kathleen Ann | Gruhl (born McClanahan) | Sister-in-Law of maternal 1st cousin of husband Jack |
| Kelly | McClanahan | Paternal 1st cousin of wife of maternal 1st cousin of husband Jack |
| Keri | Lucas | 1st cousin 1 x removed of husband Jack |
| Kimberley Ann | Dumais (born Akerley) | 1st cousin 1 x removed of husband Jack |
| Lauren | Portell (born Elcik) | 1st cousin 1 x removed of husband Jack |
| Laurie Ann | Lucas | 1st cousin 1 x removed of husband Jack |
| Loni Beth | Knoedler (born Gamache) | Daughter |
| Lorraine | Lucas (born Grondin) | Wife of maternal 1st cousin of husband |
| Mark | Elcik | Maternal 1st cousin of husband Jack |
| Maxwell “Max” Crews | Elcik | 1st cousin 1 x removed of husband Jack |
| Michael | Lucas | Maternal 1st cousin of husband Jack |
| Michelle | Elcik | 1st cousin 1 x removed of husband Jack |
| Nancy | Kashmer (born Gamache) | Sister-in-law |
| Nancy | McClanahan (born Pruitt) | Wife of brother-in-law of maternal 1st cousin of husband Jack |
| Nancy Jo | Kashmer | Niece of husband Jack |
| Pamela “Pam” | Elcik (born McClanahan) | Wife of maternal 1st cousin of husband Jack |
| Rebecca “Becca” | Davis (born Kashmer) | Niece of husband Jack |
| Rodney | Lucas | Maternal 1st cousin of husband Jack |
| Rosemary | Lucas (born Plante) | Wife of maternal 1st cousin of husband Jack |
| Sam | Elcik | 1st cousin 1 x removed of husband Jack |
| Shannon | McClanahan | Paternal 1st cousin of wife of maternal 1st cousin of husband Jack |
| Sean Darrell | Akerley | 1st cousin 1 x removed of husband Jack |
| Shae Ellen | Inglin (born Akerley) | 1st cousin 1 x removed of husband Jack |
| Shelby | Davis (born Welsh) | 1st cousin 1 x removed of husband Jack |
| Stacey | Duryea (born Elcik) | 1st cousin 1 x removed of husband Jack |
| Stephanie | Lucas | 1st cousin 1 x removed of husband Jack |
| Terry L. | Karkos | In 1925 the Grandaunt of the 1st cousin of husband Jack: Annie M. Elcik (1905), married George F. Karkos (1899)³ |
| Trevor Anthony | Akerley | 1st cousin 1 x removed of husband Jack |
| William “Bill” | Cizmar | Fantastic 4 |
| Zlatica “Goldie” | Beca | DNA familial match with maternal 1st cousin of husband Jack |
Footnotes
¹I need John to identify Brian’s grandfather to determine how Brian is related to Jack and me.
²We have 12 Basala family members identified but are missing the ones needed that would allow us to identify how Jack and I are related to Eileen.
³We have 61 Karkos family members identified but are missing the one that would allow us to identify how Jack and I are related to Terry.
